Keyboard Layout
The image below shows the full keyboard layout. Each key is labeled with a number, which is referenced in the keymap tables further down this page.
Understanding Key Types
The keyboard is a composite USB device, meaning that some keys act like a standard keyboard, while others act like a joystick or gamepad-style input.
🔵 Blue Numbered Keys
These keys behave like normal keyboard keys. You can use them anywhere on your system, including text fields, message dialogs, and within CRC.
🔴 Red Numbered Keys
These keys behave like joystick button inputs. CRC has been specifically programmed to recognize these inputs and map them to their intended STARS functions.These keys have no functionality outside of CRC.
Keymap
Row 1
| Key # | Key Text | Function | Notes |
|---|
| 1 | [Blank] | No Function | |
| 2 | CNTR | Re-centers the radar scope. | |
| 3 | MAPS | If DCB is visible, opens the DCB MAPS submenu. | |
| 4 | WX | ??? | |
| 5 | CORE | ??? | |
| 6 | SIGN ON | Opens the connection dialog. | |
| 7 | BRITE | If DCB is visible, opens the DCB BRITE submenu. | |
| 8 | LDR | If DCB is visible, initiates the DCB LDR function. | |
| 9 | CHAR SIZE | If DCB is visible, opens the DCB CHAR SIZE submenu. | |
| 10 | SHIFT | If DCB is visible, toggles between the main and aux DCB menus. | |
Row 2
| Key # | Key Text | Function | Notes |
|---|
| 11 | DCB | Toggles display of the DCB. | |
| 12 | RNG RING | If DCB is visible, initiates the DCB RR function. | |
| 13 | RANGE | If DCB is visible, initiates the DCB RANGE function. | |
| 14 | [Blank] | Equivalent to keyboard TAB key. | Used for VATSIM shortcuts. |
| 15 | PREF SET | If DCB is visible, initiates the DCB PREF function. | |
| 16 | [Blank] | Activates the controlling session. | |
| 17 | [Blank] | No Function | |
| 18 | [Blank] | No Function | |
| 19 | SITE | No Function | |
| 20 | MODE | No Function | |
Row 3
| Key # | Key Text | Function | Notes |
|---|
| 21 | CLEAR | Equivalent to keyboard ESC key. | |
| 22 | BACK SPACE | Equivalent to keyboard BACKSPACE key. | |
| 23 | SPACE | Equivalent to keyboard SPACE key. | |
| 24 | ENTER | Equivalent to keyboard ENTER key. | |
Row 4
| Key # | Key Text | Function | Notes |
|---|
| 25 | INIT CNTL | ??? | |
| 26 | TRK RPOS | ??? | |
| 27 | TRK SUSP | ??? | |
| 28 | TERM CNTL | ??? | |
| 29 | HND OFF | ??? | |
| 30 | FLT DATA | ??? | |
| 31 | MULTI FUNC | ??? | |
| 32 | F8 | ??? | |
| 33 | Δ | ?? | |
| 34 | . | Equivalent to keyboard . key. | |
Row 5
| Key # | Key Text | Function | Notes |
|---|
| 35 | F9 | ??? | |
| 36 | F10 | ??? | |
| 37 | CA | ??? | |
| 38 | F12 | ??? | |
| 39 | F13 | ??? | |
| 40 | F14 | ??? | |
| 41 | TGT GEN | ??? | |
| 42 | F16 | ??? | |
| 43 | IFR + | Equivalent to keyboard + key. | |
| 44 | VFR / | Equivalent to keyboard / key. | |
Row 6
| Key # | Key Text | Function | Notes |
|---|
| 45 | A | Equivalent to keyboard A key. | |
| 46 | BCN B | Equivalent to keyboard B key. | |
| 47 | CFG C | Equivalent to keyboard C key. | |
| 48 | DIS D | Equivalent to keyboard D key. | |
| 49 | EMG E | Equivalent to keyboard E key. | |
| 50 | FIL F | Equivalent to keyboard F key. | |
| 51 | G | Equivalent to keyboard G key. | |
| 52 | ↖ 1 | Equivalent to numpad 1 key. | |
| 53 | ↑ 2 | Equivalent to numpad 2 key. | |
| 54 | 3 ↗ | Equivalent to numpad 3 key. | |
Row 7
| Key # | Key Text | Function | Notes |
|---|
| 55 | H | Equivalent to keyboard H key. | |
| 56 | I | Equivalent to keyboard I key. | |
| 57 | J | Equivalent to keyboard J key. | |
| 58 | K | Equivalent to keyboard K key. | |
| 59 | LDR L | Equivalent to keyboard L key. | |
| 60 | MOD M | Equivalent to keyboard M key. | |
| 61 | N | Equivalent to keyboard N key. | |
| 62 | ← 4 | Equivalent to numpad 4 key. | |
| 63 | 5 | Equivalent to numpad 5 key. | |
| 64 | 6 → | Equivalent to numpad 6 key. | |
Row 8
| Key # | Key Text | Function | Notes |
|---|
| 65 | OFF O | Equivalent to keyboard O key. | |
| 66 | PRE P | Equivalent to keyboard P key. | |
| 67 | Q | Equivalent to keyboard Q key. | |
| 68 | R | Equivalent to keyboard R key. | |
| 69 | SYS S | Equivalent to keyboard S key. | |
| 70 | TAB T | Equivalent to keyboard T key. | |
| 71 | U | Equivalent to keyboard U key. | |
| 72 | ↙ 7 | Equivalent to numpad 7 key. | |
| 73 | ↓ 8 | Equivalent to numpad 8 key. | |
| 74 | 9 ↘ | Equivalent to numpad 9 key. | |
Row 9
| Key # | Key Text | Function | Notes |
|---|
| 75 | V | Equivalent to keyboard V key. | |
| 76 | W | Equivalent to keyboard W key. | |
| 77 | X | Equivalent to keyboard X key. | |
| 78 | Y | Equivalent to keyboard Y key. | |
| 79 | Z | Equivalent to keyboard Z key. | |
| 80 | ✱ | Equivalent to keyboard * key. | |
| 81 | MIN | Equivalent to keyboard U key. | |
| 82 | [BLANK] | Equivalent to keyboard SHIFT key. | Used for VATSIM shortcuts. |
| 83 | 0 | Equivalent to numpad 0 key. | |
| 84 | [BLANK] | Equivalent to keyboard CTRL key. | Used for VATSIM shortcuts. |
Hidden Shortcut Keys
As shown in the keymap tables above and in the image below, the STARS Keyboard includes hidden SHIFT, CTRL, and TAB keys.
These keys are provided to support common VATSIM and CRC shortcuts, such as direct messaging and command variations.
Note: The CTRL shorcut behaves as a standard Control key, even on macOS. It does not act as the Command ⌘ key.
